ROUND 5 OF 27JOSÉ CARLOS PACE · INTERLAGOS
São Paulo GP
ABL wins1 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | Racing Bulls | — | — | — | — | 25 | ||
| 2 | – | NORLando Norris | McLaren | — | — | — | — | 18 | ||
| 3 | – | VERMax Verstappen | Red Bull | — | — | — | — | 15 | ||
| 4 | – | DAVDávidPLAYER | Haas | — | — | — | — | 12 | ||
| 5 | – | HAMLewis Hamilton | Ferrari | — | — | — | — | 10 | ||
| 6 | – | LECCharles Leclerc | Ferrari | — | — | — | — | 8 | ||
| 7 | ▼6 | ALOFernando Alonso | Aston Martin | 1 | — | — | — | POLE | 6 | |
| 8 | – | SAICarlos Sainz | Williams | — | — | — | — | 4 | ||
| 9 | – | GASPierre Gasly | Alpine | — | — | — | — | 2 | ||
| 10 | – | BORGabriel Bortoleto | Kick Sauber | — | — | — | — | 1 | ||
| 11 | – | RUSGeorge Russell | Mercedes | — | — | — | — | DOTD | ||
| 12 | – | LAWLiam Lawson | Red Bull | — | — | — | — | |||
| 13 | – | ÁKIÁkosPLAYER | Aston Martin | — | — | — | — | |||
| 14 | – | DOOJack Doohan | Alpine | — | — | — | — | |||
| 15 | – | PIAOscar Piastri | McLaren | — | — | — | — | |||
| 16 | – | HULNico Hulkenberg | Kick Sauber | — | — | — | — | |||
| 17 | – | ALBAlexander Albon | Williams | — | — | — | — | |||
| 18 | – | HADIsack Hadjar | Racing Bulls | — | — | — | — | OVERTAKES | ||
| 19 | – | BEAOliver Bearman | Haas | — | — | — | — | |||
| DNF | — | ANTAndrea Kimi Antonelli | Mercedes | — | DNF | — | — |
ABL
NOR
VER
DAV
HAM
ALO
SAI
GAS
BOR
RUS