ROUND 11 OF 27LAS VEGAS STRIP · LAS VEGAS
Las Vegas GP
ABL wins from P32 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | ABLAbelPLAYER | Racing Bulls | 3 | — | — | — | CLEANEST | 25 | |
| 2 | ▲3 | HAMLewis Hamilton | Ferrari | 5 | — | 1:35.078 | — | FASTEST LAP | 18 | |
| 3 | ▼1 | DAVDávidPLAYER | Haas | 2 | — | — | — | 15 | ||
| 4 | ▲3 | ANTAndrea Kimi Antonelli | Mercedes | 7 | — | — | — | 12 | ||
| 5 | ▲15 | ÁKIÁkosPLAYER | Aston Martin | 20 | — | — | — | +3 s | DOTDOVERTAKES | 10 |
| 6 | – | LAWLiam Lawson | Red Bull | 6 | — | — | — | 8 | ||
| 7 | ▲9 | DOOJack Doohan | Alpine | 16 | — | — | — | 6 | ||
| 8 | ▼7 | PIAOscar Piastri | McLaren | 1 | — | — | — | POLE | 4 | |
| 9 | ▲1 | BORGabriel Bortoleto | Kick Sauber | 10 | — | — | — | 2 | ||
| 10 | ▼1 | LECCharles Leclerc | Ferrari | 9 | — | — | — | 1 | ||
| 11 | ▲6 | ALOFernando Alonso | Aston Martin | 17 | — | — | — | |||
| 12 | ▲2 | RUSGeorge Russell | Mercedes | 14 | — | — | — | |||
| 13 | ▼5 | SAICarlos Sainz | Williams | 8 | — | — | — | |||
| 14 | ▲1 | ALBAlexander Albon | Williams | 15 | — | — | — | |||
| 15 | ▼3 | HULNico Hulkenberg | Kick Sauber | 12 | — | — | — | |||
| 16 | ▲2 | BEAOliver Bearman | Haas | 18 | — | — | — | |||
| 17 | ▼6 | GASPierre Gasly | Alpine | 11 | — | — | — | |||
| 18 | ▲1 | HADIsack Hadjar | Racing Bulls | 19 | — | — | — | |||
| DNF | — | VERMax Verstappen | Red Bull | 4 | DNF · L8 mechanical | — | — | |||
| DNF | — | NORLando Norris | McLaren | 13 | DNF · L7 mechanical | — | — |
ABL
HAM
DAV
ANT
ÁKI
LAW
DOO
PIA
BOR
SAI