ROUND 3 OF 27LUSAIL · LUSAIL
Qatar GP
DAV wins from P22 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | DAVDávidPLAYER | Red Bull | 2 | — | 1:25.350 | — | 25 | ||
| 2 | ▲18 | ÁKIÁkosPLAYER | Red Bull | 20 | — | 1:26.244 | — | DOTDOVERTAKESCLEANEST | 18 | |
| 3 | ▼2 | PIAOscar Piastri | McLaren | 1 | — | 1:26.399 | — | POLE | 15 | |
| 4 | – | HAMLewis Hamilton | Ferrari | 4 | — | 1:26.199 | — | 12 | ||
| 5 | ▲3 | RUSGeorge Russell | Mercedes | 8 | — | 1:26.579 | — | 10 | ||
| 6 | ▼1 | ANTAndrea Kimi Antonelli | Mercedes | 5 | — | 1:25.348 | — | 8 | ||
| 7 | ▲5 | STRLance Stroll | Aston Martin | 12 | — | 1:27.231 | — | 6 | ||
| 8 | ▼1 | GASPierre Gasly | Alpine | 7 | — | 1:25.476 | — | 4 | ||
| 9 | ▲4 | LECCharles Leclerc | Ferrari | 13 | — | 1:25.498 | — | 2 | ||
| 10 | – | ALOFernando Alonso | Aston Martin | 10 | — | 1:25.268 | — | FASTEST LAP | 1 | |
| 11 | ▲4 | COLFranco Colapinto | Alpine | 15 | — | 1:27.309 | — | |||
| 12 | ▲4 | HADIsack Hadjar | Racing Bulls | 16 | — | 1:27.380 | — | |||
| 13 | ▲5 | OCOEsteban Ocon | Haas | 18 | — | 1:25.986 | — | |||
| 14 | ▼8 | ALBAlexander Albon | Williams | 6 | — | 1:26.014 | — | |||
| 15 | ▼1 | HULNico Hulkenberg | Kick Sauber | 14 | — | 1:26.326 | — | |||
| 16 | ▼7 | BEAOliver Bearman | Haas | 9 | — | 1:26.565 | — | |||
| 17 | ▲2 | BORGabriel Bortoleto | Kick Sauber | 19 | — | 1:26.293 | — | |||
| 18 | ▼7 | SAICarlos Sainz | Williams | 11 | — | 1:25.327 | — | |||
| DNF | — | LAWLiam Lawson | Racing Bulls | 17 | DNF · L25 mechanical | 1:27.408 | — | |||
| DNF | — | NORLando Norris | McLaren | 3 | DNF · L7 mechanical | 1:26.395 | — |
DAV
PIA
HAM
RUS
STR
GAS
HAD
OCO
ALB
HUL