ROUND 24 OF 27LUSAIL · LUSAIL
Qatar GP
ABL wins from pole1 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | Racing Bulls | 1 | — | 1:25.068 | — | POLECLEANEST | 25 | |
| 2 | ▲6 | DAVDávidPLAYER | Haas | 8 | — | 1:26.018 | — | 18 | ||
| 3 | ▲1 | NORLando Norris | McLaren | 4 | — | 1:25.226 | — | 15 | ||
| 4 | ▲2 | SAICarlos Sainz | Williams | 6 | — | 1:25.745 | — | 12 | ||
| 5 | ▲4 | ALOFernando Alonso | Aston Martin | 9 | — | 1:26.590 | — | 10 | ||
| 6 | ▲14 | HAMLewis Hamilton | Ferrari | 20 | — | 1:26.108 | — | DOTD | 8 | |
| 7 | ▼4 | VERMax Verstappen | Red Bull | 3 | — | 1:25.476 | — | 6 | ||
| 8 | ▲3 | GASPierre Gasly | Alpine | 11 | — | 1:26.540 | — | 4 | ||
| 9 | ▲10 | BEAOliver Bearman | Haas | 19 | — | 1:26.539 | — | 2 | ||
| 10 | ▲6 | ALBAlexander Albon | Williams | 16 | — | 1:25.663 | — | 1 | ||
| 11 | ▼1 | ANTAndrea Kimi Antonelli | Mercedes | 10 | — | 1:26.071 | — | |||
| 12 | ▲3 | BORGabriel Bortoleto | Kick Sauber | 15 | — | 1:25.415 | — | |||
| 13 | ▲4 | COLFranco Colapinto | Alpine | 17 | — | 1:27.147 | — | |||
| 14 | ▼9 | TSUYuki Tsunoda | Red Bull | 5 | — | 1:25.976 | — | OVERTAKES | ||
| 15 | ▲3 | HADIsack Hadjar | Racing Bulls | 18 | — | 1:27.249 | — | |||
| 16 | ▼3 | LECCharles Leclerc | Ferrari | 13 | — | 1:25.366 | — | |||
| 17 | ▼15 | RUSGeorge Russell | Mercedes | 2 | — | 1:24.419 | — | FASTEST LAP | ||
| 18 | ▼11 | PIAOscar Piastri | McLaren | 7 | — | 1:24.561 | — | |||
| 19 | ▼5 | HULNico Hulkenberg | Kick Sauber | 14 | — | 1:25.354 | — | |||
| DNF | — | ÁKIÁkosPLAYER | Aston Martin | 12 | DNF · L6 damage | 1:26.738 | — |
ABL
DAV
NOR
SAI
ALO
HAM
VER
GAS
ANT
BOR