ROUND 1 OF 27YAS MARINA · YAS MARINA
Abu Dhabi GP
DAV wins from pole1 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | DAVDávidPLAYER | Red Bull | 1 | — | 1:25.771 | — | POLEFASTEST LAPCLEANEST | 25 | |
| 2 | ▲7 | RUSGeorge Russell | Mercedes | 9 | — | — | — | 18 | ||
| 3 | ▲1 | HAMLewis Hamilton | Ferrari | 4 | — | — | — | 15 | ||
| 4 | ▲14 | NORLando Norris | McLaren | 18 | — | — | — | DOTD | 12 | |
| 5 | ▼3 | LECCharles Leclerc | Ferrari | 2 | — | — | — | 10 | ||
| 6 | – | OCOEsteban Ocon | Haas | 6 | — | — | — | 8 | ||
| 7 | ▲8 | PIAOscar Piastri | McLaren | 15 | — | — | — | 6 | ||
| 8 | ▲5 | HULNico Hulkenberg | Kick Sauber | 13 | — | — | — | 4 | ||
| 9 | ▲3 | COLFranco Colapinto | Alpine | 12 | — | — | — | 2 | ||
| 10 | ▼3 | SAICarlos Sainz | Williams | 7 | — | — | — | 1 | ||
| 11 | ▼6 | ALOFernando Alonso | Aston Martin | 5 | — | — | — | |||
| 12 | ▲4 | GASPierre Gasly | Alpine | 16 | — | — | — | |||
| 13 | ▲1 | LAWLiam Lawson | Racing Bulls | 14 | — | — | — | |||
| 14 | ▲5 | STRLance Stroll | Aston Martin | 19 | — | — | — | |||
| 15 | ▲2 | BORGabriel Bortoleto | Kick Sauber | 17 | — | — | — | |||
| 16 | ▲4 | HADIsack Hadjar | Racing Bulls | 20 | — | — | — | |||
| 17 | ▼9 | ALBAlexander Albon | Williams | 8 | — | — | — | +20 s | ||
| 18 | ▼7 | BEAOliver Bearman | Haas | 11 | — | — | — | |||
| 19 | ▼16 | ÁKIÁkosPLAYER | Red Bull | 3 | — | — | — | +3 s | OVERTAKES | |
| DNF | — | ANTAndrea Kimi Antonelli | Mercedes | 10 | DNF · L24 mechanical | — | — |
DAV
RUS
HAM
NOR
OCO
HUL
COL
SAI
ALO
LAW