ROUND 19 OF 27YAS MARINA · YAS MARINA
Abu Dhabi GP
ABL wins from pole1 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | Racing Bulls | 1 | — | 1:27.932 | — | POLECLEANEST | 25 | |
| 2 | ▲2 | LECCharles Leclerc | Ferrari | 4 | — | 1:27.522 | — | 18 | ||
| 3 | ▲6 | DAVDávidPLAYER | Haas | 9 | — | 1:27.112 | — | DOTDOVERTAKES | 15 | |
| 4 | ▲2 | VERMax Verstappen | Red Bull | 6 | — | 1:27.117 | — | 12 | ||
| 5 | ▼3 | PIAOscar Piastri | McLaren | 2 | — | 1:27.293 | — | 10 | ||
| 6 | ▼3 | NORLando Norris | McLaren | 3 | — | 1:26.903 | — | FASTEST LAP | 8 | |
| 7 | – | RUSGeorge Russell | Mercedes | 7 | — | 1:27.748 | — | 6 | ||
| 8 | ▲10 | ALBAlexander Albon | Williams | 18 | — | 1:27.553 | — | 4 | ||
| 9 | ▲6 | TSUYuki Tsunoda | Red Bull | 15 | — | 1:27.960 | — | 2 | ||
| 10 | – | HAMLewis Hamilton | Ferrari | 10 | — | 1:27.674 | — | 1 | ||
| 11 | ▲1 | COLFranco Colapinto | Alpine | 12 | — | 1:27.936 | — | |||
| 12 | ▼7 | ANTAndrea Kimi Antonelli | Mercedes | 5 | — | 1:28.066 | — | |||
| 13 | ▲3 | SAICarlos Sainz | Williams | 16 | — | 1:27.527 | — | |||
| 14 | ▲3 | HULNico Hulkenberg | Kick Sauber | 17 | — | 1:27.997 | — | |||
| 15 | ▼7 | ÁKIÁkosPLAYER | Aston Martin | 8 | — | 1:27.500 | — | |||
| 16 | ▼2 | ALOFernando Alonso | Aston Martin | 14 | — | 1:28.316 | — | |||
| 17 | ▲2 | BORGabriel Bortoleto | Kick Sauber | 19 | — | 1:28.077 | — | |||
| 18 | ▲2 | BEAOliver Bearman | Haas | 20 | — | 1:28.178 | — | |||
| 19 | ▼6 | HADIsack Hadjar | Racing Bulls | 13 | — | 1:28.874 | — | |||
| DNF | — | GASPierre Gasly | Alpine | 11 | DNF · L17 mechanical | 1:28.276 | — |
ABL
LEC
DAV
VER
PIA
RUS
ALB
COL
HUL
ÁKI