ROUND 18 OF 27RED BULL RING REVERSE · SPIELBERG
Austrian GP Reverse
DAV wins from P82 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲7 | DAVDávidPLAYER | Haas | 8 | — | 1:07.574 | — | FASTEST LAPCLEANEST | 25 | |
| 2 | ▲3 | TSUYuki Tsunoda | Red Bull | 5 | — | 1:08.091 | — | 18 | ||
| 3 | ▲4 | HAMLewis Hamilton | Ferrari | 7 | — | 1:08.055 | — | 15 | ||
| 4 | ▼2 | NORLando Norris | McLaren | 2 | — | 1:08.322 | — | 12 | ||
| 5 | ▼2 | PIAOscar Piastri | McLaren | 3 | — | 1:08.522 | — | 10 | ||
| 6 | ▲5 | ÁKIÁkosPLAYER | Aston Martin | 11 | — | 1:08.009 | — | 8 | ||
| 7 | ▼1 | LECCharles Leclerc | Ferrari | 6 | — | 1:08.733 | — | 6 | ||
| 8 | ▼4 | ABLAbelPLAYER | Racing Bulls | 4 | — | 1:08.310 | — | +10 s | DOTD | 4 |
| 9 | ▲4 | BORGabriel Bortoleto | Kick Sauber | 13 | — | 1:08.651 | — | 2 | ||
| 10 | ▲7 | SAICarlos Sainz | Williams | 17 | — | 1:08.869 | — | 1 | ||
| 11 | ▲5 | COLFranco Colapinto | Alpine | 16 | — | 1:08.799 | — | |||
| 12 | – | ALOFernando Alonso | Aston Martin | 12 | — | 1:08.697 | — | |||
| 13 | ▲1 | GASPierre Gasly | Alpine | 14 | — | 1:09.014 | — | |||
| 14 | ▼4 | BEAOliver Bearman | Haas | 10 | — | 1:08.946 | — | |||
| 15 | ▼6 | ANTAndrea Kimi Antonelli | Mercedes | 9 | — | 1:08.671 | — | OVERTAKES | ||
| 16 | ▲4 | HADIsack Hadjar | Racing Bulls | 20 | — | 1:09.231 | — | |||
| 17 | ▲2 | ALBAlexander Albon | Williams | 19 | — | 1:08.444 | — | |||
| 18 | ▼17 | VERMax Verstappen | Red Bull | 1 | — | 1:08.841 | — | POLE | ||
| DNF | — | HULNico Hulkenberg | Kick Sauber | 18 | DNF · L14 mechanical | 1:09.744 | — | |||
| DNF | — | RUSGeorge Russell | Mercedes | 15 | DNF | 1:08.620 | — |
DAV
TSU
HAM
NOR
ÁKI
ABL
BOR
SAI
COL
ANT