ROUND 22 OF 27SILVERSTONE REVERSE · SILVERSTONE
British GP Reverse
PIA wins from P3ABL best player · P113 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | PIAOscar Piastri | McLaren | 3 | — | 1:30.568 | — | 25 | ||
| 2 | – | VERMax Verstappen | Red Bull | 2 | — | 1:30.399 | — | FASTEST LAP | 18 | |
| 3 | ▲1 | ALBAlexander Albon | Williams | 4 | — | 1:31.457 | — | 15 | ||
| 4 | ▲4 | ALOFernando Alonso | Aston Martin | 8 | — | 1:31.494 | — | 12 | ||
| 5 | ▲7 | ANTAndrea Kimi Antonelli | Mercedes | 12 | — | 1:31.761 | — | 10 | ||
| 6 | – | LECCharles Leclerc | Ferrari | 6 | — | 1:31.594 | — | 8 | ||
| 7 | ▲3 | TSUYuki Tsunoda | Red Bull | 10 | — | 1:31.316 | — | 6 | ||
| 8 | ▲1 | HAMLewis Hamilton | Ferrari | 9 | — | 1:31.351 | — | 4 | ||
| 9 | ▲7 | HADIsack Hadjar | Racing Bulls | 16 | — | 1:32.268 | — | 2 | ||
| 10 | ▲4 | BORGabriel Bortoleto | Kick Sauber | 14 | — | 1:32.104 | — | DOTD | 1 | |
| 11 | ▼4 | ABLAbelPLAYER | Racing Bulls | 7 | — | 1:32.332 | — | |||
| 12 | ▲1 | HULNico Hulkenberg | Kick Sauber | 13 | — | 1:32.639 | — | |||
| 13 | ▲6 | COLFranco Colapinto | Alpine | 19 | — | 1:32.469 | — | |||
| 14 | ▲1 | DAVDávidPLAYER | Haas | 15 | — | 1:31.309 | — | +10 s | CLEANEST | |
| 15 | ▲3 | SAICarlos Sainz | Williams | 18 | — | 1:31.318 | — | |||
| 16 | ▲4 | ÁKIÁkosPLAYER | Aston Martin | 20 | — | 1:31.108 | — | +20 s | ||
| 17 | ▼6 | RUSGeorge Russell | Mercedes | 11 | — | 1:31.690 | — | OVERTAKES | ||
| DNF | — | BEAOliver Bearman | Haas | 17 | DNF · L10 mechanical | 1:32.357 | — | |||
| DNF | — | GASPierre Gasly | Alpine | 5 | DNF · L4 damage | 1:33.301 | — | |||
| DNF | — | NORLando Norris | McLaren | 1 | DNF · L2 mechanical | 1:33.322 | — | POLE |
PIA
VER
ALB
ALO
ANT
LEC
HAD
BOR
COL
DAV