ROUND 14 OF 27SUZUKA · SUZUKA
Japanese GP
RUS wins from P5ÁKI best player · P5
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | RUSGeorge Russell | Mercedes | 5 | — | 1:32.247 | — | 25 | ||
| 2 | ▲2 | HAMLewis Hamilton | Ferrari | 4 | — | 1:32.284 | — | 18 | ||
| 3 | ▲8 | HULNico Hulkenberg | Kick Sauber | 11 | — | 1:32.953 | — | 15 | ||
| 4 | ▼2 | VERMax Verstappen | Red Bull | 2 | — | 1:32.374 | — | 12 | ||
| 5 | ▲15 | ÁKIÁkosPLAYER | Aston Martin | 20 | — | 1:33.139 | — | DOTDCLEANEST | 10 | |
| 6 | ▲2 | LECCharles Leclerc | Ferrari | 8 | — | 1:33.020 | — | 8 | ||
| 7 | ▲12 | ANTAndrea Kimi Antonelli | Mercedes | 19 | — | 1:32.975 | — | 6 | ||
| 8 | ▼7 | TSUYuki Tsunoda | Red Bull | 1 | — | 1:32.800 | — | POLE | 4 | |
| 9 | ▼3 | COLFranco Colapinto | Alpine | 6 | — | 1:33.474 | — | 2 | ||
| 10 | ▲2 | BORGabriel Bortoleto | Kick Sauber | 12 | — | 1:33.439 | — | 1 | ||
| 11 | ▲7 | SAICarlos Sainz | Williams | 18 | — | 1:32.657 | — | |||
| 12 | ▲2 | ALBAlexander Albon | Williams | 14 | — | 1:33.317 | — | |||
| 13 | – | BEAOliver Bearman | Haas | 13 | — | 1:33.850 | — | |||
| 14 | ▲2 | HADIsack Hadjar | Racing Bulls | 16 | — | 1:33.070 | — | |||
| 15 | ▲2 | ALOFernando Alonso | Aston Martin | 17 | — | 1:33.618 | — | |||
| 16 | ▼1 | GASPierre Gasly | Alpine | 15 | — | 1:33.284 | — | +10 s | ||
| 17 | ▼8 | DAVDávidPLAYER | Haas | 9 | — | 1:32.583 | — | |||
| 18 | ▼15 | PIAOscar Piastri | McLaren | 3 | — | 1:31.508 | — | FASTEST LAP | ||
| 19 | ▼9 | NORLando Norris | McLaren | 10 | — | 1:31.600 | — | |||
| 20 | ▼13 | ABLAbelPLAYER | Racing Bulls | 7 | — | 1:31.633 | — | +30 s | OVERTAKES |
RUS
HAM
HUL
VER
ÁKI
COL
SAI
BEA
HAD
PIA