ROUND 13 OF 27ZANDVOORT REVERSE · ZANDVOORT
Dutch GP Reverse
VER wins from P2ÁKI best player · P43 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | VERMax Verstappen | Red Bull | 2 | — | 1:12.804 | — | FASTEST LAP | 25 | |
| 2 | ▲3 | PIAOscar Piastri | McLaren | 5 | — | 1:12.896 | — | 18 | ||
| 3 | ▲1 | TSUYuki Tsunoda | Red Bull | 4 | — | 1:13.224 | — | 15 | ||
| 4 | ▲4 | ÁKIÁkosPLAYER | Aston Martin | 8 | — | 1:12.982 | — | 12 | ||
| 5 | ▲4 | HAMLewis Hamilton | Ferrari | 9 | — | 1:13.329 | — | 10 | ||
| 6 | – | SAICarlos Sainz | Williams | 6 | — | 1:13.369 | — | 8 | ||
| 7 | ▲7 | ALBAlexander Albon | Williams | 14 | — | 1:13.557 | — | 6 | ||
| 8 | ▲2 | ALOFernando Alonso | Aston Martin | 10 | — | 1:13.715 | — | 4 | ||
| 9 | ▲2 | BORGabriel Bortoleto | Kick Sauber | 11 | — | 1:13.594 | — | 2 | ||
| 10 | ▲3 | DAVDávidPLAYER | Haas | 13 | — | 1:13.444 | — | CLEANEST | 1 | |
| 11 | ▲6 | RUSGeorge Russell | Mercedes | 17 | — | 1:13.742 | — | |||
| 12 | ▲4 | COLFranco Colapinto | Alpine | 16 | — | 1:13.541 | — | |||
| 13 | ▼6 | GASPierre Gasly | Alpine | 7 | — | 1:13.713 | — | |||
| 14 | ▲1 | ANTAndrea Kimi Antonelli | Mercedes | 15 | — | 1:13.412 | — | |||
| 15 | ▼3 | BEAOliver Bearman | Haas | 12 | — | 1:14.024 | — | |||
| 16 | ▲3 | HADIsack Hadjar | Racing Bulls | 19 | — | 1:14.210 | — | DOTDOVERTAKES | ||
| 17 | ▲3 | HULNico Hulkenberg | Kick Sauber | 20 | — | 1:14.957 | — | |||
| DNF | — | NORLando Norris | McLaren | 3 | DNF · L26 mechanical | 1:13.158 | — | |||
| DNF | — | ABLAbelPLAYER | Racing Bulls | 18 | DNF · L12 damage | 1:14.915 | — | |||
| DNF | — | LECCharles Leclerc | Ferrari | 1 | DNF · L11 mechanical | 1:13.850 | — | POLE |
VER
PIA
ÁKI
HAM
SAI
BOR
DAV
RUS
COL
HAD