ROUND 9 OF 27JEDDAH CORNICHE · JEDDAH
Saudi Arabian GP
DAV wins from P54 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | DAVDávidPLAYER | Ferrari | 5 | 48:28.843 | 1:36.681 | — | CLEANEST | 25 | |
| 2 | ▼1 | ABLAbelPLAYER | McLaren | 1 | +5.449 | 1:36.797 | — | POLE | 18 | |
| 3 | ▲12 | ANTAndrea Kimi Antonelli | Mercedes | 15 | +7.897 | 1:36.412 | — | DOTD | 15 | |
| 4 | ▼1 | RUSGeorge Russell | Mercedes | 3 | +18.661 | 1:37.029 | — | 12 | ||
| 5 | ▼3 | VERMax Verstappen | Red Bull | 2 | +18.835 | 1:36.894 | — | 10 | ||
| 6 | ▼2 | LECCharles Leclerc | Ferrari | 4 | +20.490 | 1:36.389 | — | FASTEST LAP | 8 | |
| 7 | ▼1 | COLFranco Colapinto | Alpine | 6 | +25.814 | 1:36.973 | — | 6 | ||
| 8 | ▼1 | SAICarlos Sainz | Williams | 7 | +32.520 | 1:36.722 | — | 4 | ||
| 9 | ▼1 | ALOFernando Alonso | Aston Martin | 8 | +34.111 | 1:37.472 | — | 2 | ||
| 10 | – | PIAOscar Piastri | McLaren | 10 | +36.911 | 1:37.581 | — | 1 | ||
| 11 | – | BORGabriel Bortoleto | Kick Sauber | 11 | +37.793 | 1:37.516 | — | |||
| 12 | ▲2 | BEAOliver Bearman | Haas | 14 | +41.264 | 1:38.125 | — | |||
| 13 | – | GASPierre Gasly | Alpine | 13 | +41.382 | 1:38.314 | — | |||
| 14 | ▲4 | ALBAlexander Albon | Williams | 18 | +41.916 | 1:37.781 | — | |||
| 15 | ▲4 | HADIsack Hadjar | Racing Bulls | 19 | +43.688 | 1:37.420 | — | |||
| 16 | – | HULNico Hulkenberg | Kick Sauber | 16 | +44.587 | 1:37.560 | — | |||
| DNF | — | TSUYuki Tsunoda | Red Bull | 12 | DNF · L3 mechanical | 1:50.922 | — | |||
| DNF | — | NORLando Norris | McLaren | — | DNF | — | — | |||
| DNF | — | HAMLewis Hamilton | Ferrari | — | DNF | — | — | |||
| DNF | — | ÁKIÁkosPLAYER | Aston Martin | — | DNF | — | — |
DAV
ABL
ANT
VER
COL
SAI
ALO
BOR
BEA
HAD