ROUND 23 OF 27AUTODROMO ENZO E DINO FERRARI · IMOLA
Emilia Romagna GP
LEC wins from P5ABL best player · P61 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲4 | LECCharles Leclerc | Ferrari | 5 | — | 1:18.260 | — | 25 | ||
| 2 | ▲1 | NORLando Norris | McLaren | 3 | — | 1:18.108 | — | 18 | ||
| 3 | ▼1 | HAMLewis Hamilton | Ferrari | 2 | — | 1:18.126 | — | 15 | ||
| 4 | ▼3 | TSUYuki Tsunoda | Red Bull | 1 | — | 1:18.390 | — | POLE | 12 | |
| 5 | ▼1 | PIAOscar Piastri | McLaren | 4 | — | 1:18.040 | — | FASTEST LAP | 10 | |
| 6 | ▲4 | ABLAbelPLAYER | Racing Bulls | 10 | — | 1:18.428 | — | +3 s | 8 | |
| 7 | ▲6 | RUSGeorge Russell | Mercedes | 13 | — | 1:18.770 | — | 6 | ||
| 8 | ▲4 | ANTAndrea Kimi Antonelli | Mercedes | 12 | — | 1:18.570 | — | 4 | ||
| 9 | ▲11 | SAICarlos Sainz | Williams | 20 | — | 1:19.007 | — | DOTDOVERTAKES | 2 | |
| 10 | ▲4 | GASPierre Gasly | Alpine | 14 | — | 1:18.830 | — | 1 | ||
| 11 | ▲5 | ALOFernando Alonso | Aston Martin | 16 | — | 1:18.913 | — | |||
| 12 | ▼5 | BEAOliver Bearman | Haas | 7 | — | 1:18.562 | — | |||
| 13 | ▲6 | BORGabriel Bortoleto | Kick Sauber | 19 | — | 1:19.397 | — | |||
| 14 | ▼5 | COLFranco Colapinto | Alpine | 9 | — | 1:19.878 | — | |||
| 15 | – | HADIsack Hadjar | Racing Bulls | 15 | — | 1:19.173 | — | |||
| 16 | ▲1 | HULNico Hulkenberg | Kick Sauber | 17 | — | 1:19.483 | — | |||
| 17 | ▼11 | VERMax Verstappen | Red Bull | 6 | — | 1:18.721 | — | |||
| 18 | – | ÁKIÁkosPLAYER | Aston Martin | 18 | — | 1:19.263 | — | +16 s | ||
| 19 | ▼8 | DAVDávidPLAYER | Haas | 11 | — | 1:18.745 | — | CLEANEST | ||
| DNF | — | ALBAlexander Albon | Williams | 8 | DNF | 1:18.943 | — | +10 s |
LEC
NOR
TSU
ABL
RUS
SAI
GAS
ALO
BEA
BOR