ROUND 10 OF 27MONACO · MONACO
Monaco GP
DAV wins from P23 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | DAVDávidPLAYER | Haas | 2 | — | — | — | CLEANEST | 25 | |
| 2 | ▲2 | NORLando Norris | McLaren | 4 | — | — | — | 18 | ||
| 3 | ▲3 | PIAOscar Piastri | McLaren | 6 | — | — | — | 15 | ||
| 4 | ▼1 | TSUYuki Tsunoda | Red Bull | 3 | — | — | — | 12 | ||
| 5 | ▲13 | GASPierre Gasly | Alpine | 18 | — | — | — | DOTDOVERTAKES | 10 | |
| 6 | ▲4 | ANTAndrea Kimi Antonelli | Mercedes | 10 | — | — | — | 8 | ||
| 7 | ▲2 | VERMax Verstappen | Red Bull | 9 | — | — | — | 6 | ||
| 8 | – | ALOFernando Alonso | Aston Martin | 8 | — | — | — | 4 | ||
| 9 | ▼4 | ALBAlexander Albon | Williams | 5 | — | — | — | 2 | ||
| 10 | ▲1 | COLFranco Colapinto | Alpine | 11 | — | — | — | 1 | ||
| 11 | ▲1 | SAICarlos Sainz | Williams | 12 | — | — | — | |||
| 12 | ▲5 | RUSGeorge Russell | Mercedes | 17 | — | — | — | |||
| 13 | – | BEAOliver Bearman | Haas | 13 | — | — | — | |||
| 14 | ▲1 | HAMLewis Hamilton | Ferrari | 15 | — | — | — | |||
| 15 | ▼1 | HULNico Hulkenberg | Kick Sauber | 14 | — | — | — | |||
| 16 | ▼9 | LECCharles Leclerc | Ferrari | 7 | — | — | — | |||
| 17 | ▲2 | HADIsack Hadjar | Racing Bulls | 19 | — | — | — | |||
| DNF | — | ABLAbelPLAYER | Racing Bulls | 1 | DNF · L31 damage | 1:12.770 | — | +3 s | POLEFASTEST LAP | |
| DNF | — | ÁKIÁkosPLAYER | Aston Martin | 20 | DNF · L1 damage | — | — | |||
| DNF | — | BORGabriel Bortoleto | Kick Sauber | 16 | DNF · L1 damage | — | — |
DAV
NOR
TSU
GAS
ANT
ALO
ALB
HAM
HUL
HAD