ROUND 17 OF 27BARCELONA-CATALUNYA · BARCELONA
Spanish GP
ABL wins from P203 DNFsHAM takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲19 | ABLAbelPLAYER | Racing Bulls | 20 | — | 1:16.500 | — | DOTDOVERTAKESCLEANEST | 25 | |
| 2 | ▲3 | TSUYuki Tsunoda | Red Bull | 5 | — | 1:16.192 | — | 18 | ||
| 3 | ▲1 | ALOFernando Alonso | Aston Martin | 4 | — | 1:15.861 | — | 15 | ||
| 4 | ▼2 | HAMLewis Hamilton | Ferrari | 2 | — | 1:16.939 | — | 12 | ||
| 5 | ▲7 | NORLando Norris | McLaren | 12 | — | 1:15.661 | — | 10 | ||
| 6 | ▼3 | SAICarlos Sainz | Williams | 3 | — | 1:15.691 | — | 8 | ||
| 7 | ▲3 | PIAOscar Piastri | McLaren | 10 | — | 1:15.986 | — | 6 | ||
| 8 | ▼1 | ANTAndrea Kimi Antonelli | Mercedes | 7 | — | 1:16.540 | — | 4 | ||
| 9 | ▲5 | DAVDávidPLAYER | Haas | 14 | — | 1:16.762 | — | 2 | ||
| 10 | ▲3 | ALBAlexander Albon | Williams | 13 | — | 1:16.425 | — | 1 | ||
| 11 | ▼3 | RUSGeorge Russell | Mercedes | 8 | — | 1:15.967 | — | |||
| 12 | ▲5 | HULNico Hulkenberg | Kick Sauber | 17 | — | 1:16.133 | — | |||
| 13 | ▼12 | VERMax Verstappen | Red Bull | 1 | — | 1:16.997 | — | POLE | ||
| 14 | ▲4 | BEAOliver Bearman | Haas | 18 | — | 1:16.726 | — | |||
| 15 | – | COLFranco Colapinto | Alpine | 15 | — | 1:16.230 | — | +10 s | ||
| 16 | ▲3 | HADIsack Hadjar | Racing Bulls | 19 | — | 1:17.081 | — | |||
| 17 | ▼1 | ÁKIÁkosPLAYER | Aston Martin | 16 | — | 1:15.467 | — | FASTEST LAP | ||
| DNF | — | BORGabriel Bortoleto | Kick Sauber | 6 | DNF · L15 mechanical | 1:16.943 | — | |||
| DNF | — | LECCharles Leclerc | Ferrari | 11 | DNF · L3 damage | 3:05.860 | — | |||
| DNF | — | GASPierre Gasly | Alpine | 9 | DNF · L3 damage | 2:47.454 | — |
ABL
TSU
ALO
HAM
NOR
SAI
ANT
DAV
HUL
COL