ROUND 2 OF 27RED BULL RING · SPIELBERG
Austrian GP
ÁKI wins from pole2 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ÁKIÁkosPLAYER | Red Bull | 1 | — | — | — | POLE | 25 | |
| 2 | – | DAVDávidPLAYER | Red Bull | 2 | — | 1:07.459 | — | FASTEST LAPCLEANEST | 18 | |
| 3 | ▲1 | PIAOscar Piastri | McLaren | 4 | — | — | — | 15 | ||
| 4 | ▼1 | NORLando Norris | McLaren | 3 | — | — | — | 12 | ||
| 5 | ▲5 | LECCharles Leclerc | Ferrari | 10 | — | — | — | DOTDOVERTAKES | 10 | |
| 6 | ▲3 | BORGabriel Bortoleto | Kick Sauber | 9 | — | — | — | 8 | ||
| 7 | ▲1 | ALBAlexander Albon | Williams | 8 | — | — | — | 6 | ||
| 8 | ▼2 | HAMLewis Hamilton | Ferrari | 6 | — | — | — | 4 | ||
| 9 | ▼2 | ALOFernando Alonso | Aston Martin | 7 | — | — | — | 2 | ||
| 10 | ▲6 | RUSGeorge Russell | Mercedes | 16 | — | — | — | 1 | ||
| 11 | ▲4 | OCOEsteban Ocon | Haas | 15 | — | — | — | |||
| 12 | ▲8 | SAICarlos Sainz | Williams | 20 | — | — | — | |||
| 13 | ▼1 | COLFranco Colapinto | Alpine | 12 | — | — | — | |||
| 14 | ▼3 | HULNico Hulkenberg | Kick Sauber | 11 | — | — | — | |||
| 15 | ▲2 | GASPierre Gasly | Alpine | 17 | — | — | — | |||
| 16 | ▲2 | STRLance Stroll | Aston Martin | 18 | — | — | — | |||
| 17 | ▼3 | LAWLiam Lawson | Racing Bulls | 14 | — | — | — | |||
| 18 | ▲1 | HADIsack Hadjar | Racing Bulls | 19 | — | — | — | |||
| DNF | — | BEAOliver Bearman | Haas | 13 | DNF · L26 mechanical | — | — | |||
| DNF | — | ANTAndrea Kimi Antonelli | Mercedes | 5 | DNF · L25 mechanical | — | — |
ÁKI
PIA
LEC
BOR
ALB
ALO
RUS
OCO
COL
LAW