ROUND 2 OF 27SILVERSTONE · SILVERSTONE
British GP
NOR winsÁKI best player · P103 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | NORLando Norris | McLaren | — | — | — | — | 25 | ||
| 2 | – | HAMLewis Hamilton | Ferrari | — | — | — | — | 18 | ||
| 3 | ▼2 | VERMax Verstappen | Red Bull | 1 | — | — | — | POLE | 15 | |
| 4 | – | RUSGeorge Russell | Mercedes | — | — | — | — | 12 | ||
| 5 | – | LECCharles Leclerc | Ferrari | — | — | — | — | 10 | ||
| 6 | – | LAWLiam Lawson | Red Bull | — | — | — | — | 8 | ||
| 7 | – | PIAOscar Piastri | McLaren | — | — | — | — | 6 | ||
| 8 | – | SAICarlos Sainz | Williams | — | — | — | — | 4 | ||
| 9 | – | ALOFernando Alonso | Aston Martin | — | — | — | — | 2 | ||
| 10 | – | ÁKIÁkosPLAYER | Aston Martin | — | — | — | — | 1 | ||
| 11 | – | ALBAlexander Albon | Williams | — | — | — | — | |||
| 12 | – | DOOJack Doohan | Alpine | — | — | — | — | |||
| 13 | – | HULNico Hulkenberg | Kick Sauber | — | — | — | — | DOTD | ||
| 14 | – | BORGabriel Bortoleto | Kick Sauber | — | — | — | — | |||
| 15 | – | BEAOliver Bearman | Haas | — | — | — | — | OVERTAKES | ||
| 16 | – | HADIsack Hadjar | Racing Bulls | — | — | — | — | |||
| 17 | – | ANTAndrea Kimi Antonelli | Mercedes | — | — | — | — | |||
| DNF | — | ABLAbelPLAYER | Racing Bulls | — | DNF | — | — | |||
| DNF | — | GASPierre Gasly | Alpine | — | DNF | — | — | |||
| DNF | — | DAVDávidPLAYER | Haas | — | DNF | — | — |
NOR
HAM
VER
RUS
SAI
ALO
DOO
HUL
BEA
HAD