ROUND 8 OF 27HUNGARORING · HUNGARORING
Hungarian GP
NOR winsÁKI best player · P43 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | NORLando Norris | McLaren | — | — | — | — | 25 | ||
| 2 | ▼1 | PIAOscar Piastri | McLaren | 1 | — | — | — | POLE | 18 | |
| 3 | – | LAWLiam Lawson | Red Bull | — | — | — | — | 15 | ||
| 4 | – | ÁKIÁkosPLAYER | Aston Martin | — | — | — | — | DOTD | 12 | |
| 5 | – | LECCharles Leclerc | Ferrari | — | — | — | — | 10 | ||
| 6 | – | ANTAndrea Kimi Antonelli | Mercedes | — | — | — | — | 8 | ||
| 7 | – | RUSGeorge Russell | Mercedes | — | — | — | — | 6 | ||
| 8 | – | DAVDávidPLAYER | Haas | — | — | — | — | 4 | ||
| 9 | – | VERMax Verstappen | Red Bull | — | — | — | — | 2 | ||
| 10 | – | ALBAlexander Albon | Williams | — | — | — | — | 1 | ||
| 11 | – | SAICarlos Sainz | Williams | — | — | — | — | |||
| 12 | – | GASPierre Gasly | Alpine | — | — | 1:19.565 | — | FASTEST LAP | ||
| 13 | – | HULNico Hulkenberg | Kick Sauber | — | — | — | — | |||
| 14 | – | BEAOliver Bearman | Haas | — | — | — | — | |||
| 15 | – | DOOJack Doohan | Alpine | — | — | — | — | |||
| 16 | – | ABLAbelPLAYER | Racing Bulls | — | — | — | — | |||
| 17 | – | HADIsack Hadjar | Racing Bulls | — | — | — | — | |||
| DNF | — | HAMLewis Hamilton | Ferrari | — | DNF | — | — | |||
| DNF | — | ALOFernando Alonso | Aston Martin | — | DNF | — | — | |||
| DNF | — | BORGabriel Bortoleto | Kick Sauber | — | DNF | — | — |
NOR
LAW
ÁKI
LEC
ANT
DAV
ALB
GAS
HUL
ABL