ROUND 25 OF 27ZANDVOORT · ZANDVOORT
Dutch GP
VER wins from poleABL best player · P32 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | VERMax Verstappen | Red Bull | 1 | — | 1:12.580 | — | POLE | 25 | |
| 2 | ▲5 | PIAOscar Piastri | McLaren | 7 | — | 1:12.515 | — | 18 | ||
| 3 | ▲7 | ABLAbelPLAYER | Racing Bulls | 10 | — | 1:12.191 | — | FASTEST LAPCLEANEST | 15 | |
| 4 | ▼1 | LECCharles Leclerc | Ferrari | 3 | — | 1:12.928 | — | 12 | ||
| 5 | ▼3 | TSUYuki Tsunoda | Red Bull | 2 | — | 1:13.062 | — | 10 | ||
| 6 | ▼1 | SAICarlos Sainz | Williams | 5 | — | 1:12.791 | — | 8 | ||
| 7 | ▲1 | HAMLewis Hamilton | Ferrari | 8 | — | 1:13.510 | — | 6 | ||
| 8 | ▲7 | HULNico Hulkenberg | Kick Sauber | 15 | — | 1:13.483 | — | 4 | ||
| 9 | ▲4 | BORGabriel Bortoleto | Kick Sauber | 13 | — | 1:13.668 | — | 2 | ||
| 10 | ▲10 | RUSGeorge Russell | Mercedes | 20 | — | 1:12.736 | — | DOTD | 1 | |
| 11 | ▼5 | ALOFernando Alonso | Aston Martin | 6 | — | 1:12.748 | — | |||
| 12 | ▼8 | ANTAndrea Kimi Antonelli | Mercedes | 4 | — | 1:12.872 | — | |||
| 13 | ▼2 | NORLando Norris | McLaren | 11 | — | 1:12.623 | — | |||
| 14 | ▲2 | BEAOliver Bearman | Haas | 16 | — | 1:13.224 | — | OVERTAKES | ||
| 15 | ▲3 | HADIsack Hadjar | Racing Bulls | 18 | — | 1:13.327 | — | |||
| 16 | ▼7 | COLFranco Colapinto | Alpine | 9 | — | 1:13.702 | — | |||
| 17 | ▼5 | DAVDávidPLAYER | Haas | 12 | — | 1:13.430 | — | +10 s | ||
| 18 | ▼1 | ÁKIÁkosPLAYER | Aston Martin | 17 | — | 1:13.982 | — | +10 s | ||
| DNF | — | ALBAlexander Albon | Williams | 14 | DNF · L30 mechanical | 1:12.957 | — | |||
| DNF | — | GASPierre Gasly | Alpine | 19 | DNF · L17 mechanical | 1:14.287 | — | +10 s |
VER
PIA
ABL
LEC
SAI
HUL
RUS
ALO
BEA
COL