ROUND 15 OF 27MONZA · MONZA
Italian GP
DAV wins from P142 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲13 | DAVDávidPLAYER | Haas | 14 | — | 1:22.675 | — | CLEANEST | 25 | |
| 2 | – | HAMLewis Hamilton | Ferrari | 2 | — | 1:22.363 | — | FASTEST LAP | 18 | |
| 3 | ▲4 | VERMax Verstappen | Red Bull | 7 | — | 1:22.919 | — | 15 | ||
| 4 | ▲13 | BORGabriel Bortoleto | Kick Sauber | 17 | — | 1:22.912 | — | DOTD | 12 | |
| 5 | ▼1 | LECCharles Leclerc | Ferrari | 4 | — | 1:22.467 | — | 10 | ||
| 6 | ▲12 | BEAOliver Bearman | Haas | 18 | — | 1:23.367 | — | 8 | ||
| 7 | ▼6 | NORLando Norris | McLaren | 1 | — | 1:23.864 | — | POLE | 6 | |
| 8 | ▲8 | ALOFernando Alonso | Aston Martin | 16 | — | 1:22.852 | — | 4 | ||
| 9 | ▼1 | COLFranco Colapinto | Alpine | 8 | — | 1:23.354 | — | 2 | ||
| 10 | – | GASPierre Gasly | Alpine | 10 | — | 1:22.886 | — | +10 s | 1 | |
| 11 | ▲4 | SAICarlos Sainz | Williams | 15 | — | 1:23.875 | — | OVERTAKES | ||
| 12 | ▼6 | PIAOscar Piastri | McLaren | 6 | — | 1:23.916 | — | |||
| 13 | ▼10 | ANTAndrea Kimi Antonelli | Mercedes | 3 | — | 1:22.865 | — | +10 s | ||
| 14 | ▲6 | HADIsack Hadjar | Racing Bulls | 20 | — | 1:23.593 | — | |||
| 15 | ▼4 | RUSGeorge Russell | Mercedes | 11 | — | 1:22.490 | — | |||
| 16 | ▲3 | ÁKIÁkosPLAYER | Aston Martin | 19 | — | 1:23.333 | — | |||
| 17 | ▼5 | HULNico Hulkenberg | Kick Sauber | 12 | — | 1:22.499 | — | |||
| 18 | ▼13 | ABLAbelPLAYER | Racing Bulls | 5 | — | 1:23.359 | — | +26 s | ||
| DNF | — | TSUYuki Tsunoda | Red Bull | 13 | DNF · L7 mechanical | 1:23.821 | — | |||
| DNF | — | ALBAlexander Albon | Williams | 9 | DNF | 1:24.390 | — | +10 s |
DAV
HAM
VER
BOR
NOR
ALO
COL
SAI
ANT
HAD