ROUND 20 OF 27SHANGHAI · SHANGHAI
Chinese GP
NOR wins from P12ABL best player · P22 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲11 | NORLando Norris | McLaren | 12 | — | 1:36.455 | — | FASTEST LAPDOTD | 25 | |
| 2 | ▲2 | ABLAbelPLAYER | Racing Bulls | 4 | — | 1:37.191 | — | OVERTAKESCLEANEST | 18 | |
| 3 | ▼2 | ANTAndrea Kimi Antonelli | Mercedes | 1 | — | 1:36.950 | — | POLE | 15 | |
| 4 | ▲3 | TSUYuki Tsunoda | Red Bull | 7 | — | 1:37.374 | — | 12 | ||
| 5 | ▲1 | LECCharles Leclerc | Ferrari | 6 | — | 1:37.946 | — | 10 | ||
| 6 | ▼4 | VERMax Verstappen | Red Bull | 2 | — | 1:37.106 | — | 8 | ||
| 7 | ▲4 | PIAOscar Piastri | McLaren | 11 | — | 1:36.588 | — | 6 | ||
| 8 | ▲7 | SAICarlos Sainz | Williams | 15 | — | 1:37.775 | — | 4 | ||
| 9 | ▼6 | HAMLewis Hamilton | Ferrari | 3 | — | 1:37.816 | — | 2 | ||
| 10 | ▼2 | RUSGeorge Russell | Mercedes | 8 | — | 1:38.795 | — | 1 | ||
| 11 | ▲3 | HADIsack Hadjar | Racing Bulls | 14 | — | 1:37.654 | — | |||
| 12 | ▲6 | ALOFernando Alonso | Aston Martin | 18 | — | 1:37.122 | — | |||
| 13 | ▲7 | ALBAlexander Albon | Williams | 20 | — | 1:39.010 | — | |||
| 14 | ▲2 | BEAOliver Bearman | Haas | 16 | — | 1:39.080 | — | |||
| 15 | ▼6 | BORGabriel Bortoleto | Kick Sauber | 9 | — | 1:38.096 | — | |||
| 16 | ▲1 | HULNico Hulkenberg | Kick Sauber | 17 | — | 1:38.391 | — | |||
| 17 | ▲2 | GASPierre Gasly | Alpine | 19 | — | 1:38.438 | — | |||
| 18 | ▼13 | DAVDávidPLAYER | Haas | 5 | — | 1:37.160 | — | |||
| DNF | — | COLFranco Colapinto | Alpine | 13 | DNF · L18 mechanical | 1:37.519 | — | |||
| DNF | — | ÁKIÁkosPLAYER | Aston Martin | 10 | DNF | 1:38.554 | — |
NOR
ABL
ANT
TSU
LEC
SAI
ALO
BEA
BOR
GAS