ROUND 21 OF 27BAKU CITY · BAKU
Azerbaijan GP
ABL wins from P111 DNFVER takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲10 | ABLAbelPLAYER | Racing Bulls | 11 | — | 1:45.021 | — | CLEANEST | 25 | |
| 2 | ▼1 | LECCharles Leclerc | Ferrari | 1 | — | 1:43.832 | — | POLE | 18 | |
| 3 | ▲13 | RUSGeorge Russell | Mercedes | 16 | — | 1:45.243 | — | 15 | ||
| 4 | ▲1 | PIAOscar Piastri | McLaren | 5 | — | 1:45.302 | — | 12 | ||
| 5 | ▼3 | VERMax Verstappen | Red Bull | 2 | — | 1:43.702 | — | 10 | ||
| 6 | ▼2 | ANTAndrea Kimi Antonelli | Mercedes | 4 | — | 1:45.134 | — | 8 | ||
| 7 | ▼1 | TSUYuki Tsunoda | Red Bull | 6 | — | 1:44.594 | — | +10 s | 6 | |
| 8 | ▼5 | NORLando Norris | McLaren | 3 | — | 1:44.856 | — | 4 | ||
| 9 | ▲11 | ÁKIÁkosPLAYER | Aston Martin | 20 | — | 1:45.190 | — | +20 s | DOTD | 2 |
| 10 | ▲7 | HADIsack Hadjar | Racing Bulls | 17 | — | 1:44.660 | — | 1 | ||
| 11 | ▲1 | BORGabriel Bortoleto | Kick Sauber | 12 | — | 1:44.631 | — | +10 s | ||
| 12 | ▲7 | BEAOliver Bearman | Haas | 19 | — | 1:45.444 | — | |||
| 13 | ▲1 | GASPierre Gasly | Alpine | 14 | — | 1:45.225 | — | +10 s | ||
| 14 | ▼4 | ALOFernando Alonso | Aston Martin | 10 | — | 1:43.358 | — | FASTEST LAP | ||
| 15 | ▼7 | DAVDávidPLAYER | Haas | 8 | — | 1:44.367 | — | +18 s | OVERTAKES | |
| 16 | ▼9 | HAMLewis Hamilton | Ferrari | 7 | — | 1:45.114 | — | |||
| 17 | ▼2 | COLFranco Colapinto | Alpine | 15 | — | 1:44.349 | — | |||
| 18 | ▼5 | ALBAlexander Albon | Williams | 13 | — | 1:44.307 | — | |||
| 19 | ▼1 | HULNico Hulkenberg | Kick Sauber | 18 | — | 1:45.204 | — | |||
| DNF | — | SAICarlos Sainz | Williams | 9 | DNF · L9 mechanical | 1:45.196 | — |
ABL
LEC
RUS
PIA
VER
ÁKI
BOR
BEA
GAS
ALB