ROUND 16 OF 27OF THE AMERICAS · COTA
United States GP
HAM wins from P2ABL best player · P42 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | HAMLewis Hamilton | Ferrari | 2 | — | 1:36.245 | — | FASTEST LAP | 25 | |
| 2 | ▲2 | PIAOscar Piastri | McLaren | 4 | — | 1:37.642 | — | 18 | ||
| 3 | ▲3 | VERMax Verstappen | Red Bull | 6 | — | 1:37.993 | — | 15 | ||
| 4 | ▼3 | ABLAbelPLAYER | Racing Bulls | 1 | — | 1:37.272 | — | +6 s | POLE | 12 |
| 5 | – | DAVDávidPLAYER | Haas | 5 | — | 1:37.973 | — | CLEANEST | 10 | |
| 6 | ▲11 | LECCharles Leclerc | Ferrari | 17 | — | 1:36.993 | — | DOTD | 8 | |
| 7 | ▲3 | NORLando Norris | McLaren | 10 | — | 1:38.088 | — | 6 | ||
| 8 | ▼5 | TSUYuki Tsunoda | Red Bull | 3 | — | 1:38.164 | — | 4 | ||
| 9 | ▼1 | RUSGeorge Russell | Mercedes | 8 | — | 1:38.305 | — | 2 | ||
| 10 | ▲5 | ALBAlexander Albon | Williams | 15 | — | 1:38.828 | — | 1 | ||
| 11 | ▲5 | SAICarlos Sainz | Williams | 16 | — | 1:38.868 | — | |||
| 12 | ▼1 | BORGabriel Bortoleto | Kick Sauber | 11 | — | 1:36.612 | — | |||
| 13 | ▲5 | COLFranco Colapinto | Alpine | 18 | — | 1:36.935 | — | |||
| 14 | ▼1 | ANTAndrea Kimi Antonelli | Mercedes | 13 | — | 1:37.710 | — | |||
| 15 | ▼8 | ALOFernando Alonso | Aston Martin | 7 | — | 1:38.071 | — | |||
| 16 | ▼7 | ÁKIÁkosPLAYER | Aston Martin | 9 | — | 1:36.406 | — | OVERTAKES | ||
| 17 | ▲3 | BEAOliver Bearman | Haas | 20 | — | 1:39.786 | — | |||
| 18 | ▲1 | HADIsack Hadjar | Racing Bulls | 19 | — | 1:39.987 | — | |||
| DNF | — | HULNico Hulkenberg | Kick Sauber | 14 | DNF · L17 mechanical | 1:38.090 | — | |||
| DNF | — | GASPierre Gasly | Alpine | 12 | DNF · L3 mechanical | 1:40.925 | — |
HAM
PIA
VER
ABL
DAV
RUS
ALB
BOR
COL
ALO