ROUND 1 OF 27SUZUKA · SUZUKA
Japanese GP
ABL wins from pole3 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | Red Bull | 1 | — | 1:19.392 | — | +3 s | POLEFASTEST LAPCLEANEST | 25 |
| 2 | – | PIAOscar Piastri | McLaren | 2 | — | — | — | 18 | ||
| 3 | ▲6 | VERMax Verstappen | Red Bull | 9 | — | — | — | DOTD | 15 | |
| 4 | ▲1 | HAMLewis Hamilton | Ferrari | 5 | — | — | — | 12 | ||
| 5 | ▲3 | NORLando Norris | McLaren | 8 | — | — | — | 10 | ||
| 6 | ▲5 | ALOFernando Alonso | Aston Martin | 11 | — | — | — | 8 | ||
| 7 | ▲6 | RUSGeorge Russell | Mercedes | 13 | — | — | — | 6 | ||
| 8 | ▲8 | STRLance Stroll | Aston Martin | 16 | — | — | — | 4 | ||
| 9 | ▲9 | GASPierre Gasly | Alpine | 18 | — | — | — | 2 | ||
| 10 | ▼4 | COLFranco Colapinto | Alpine | 6 | — | — | — | 1 | ||
| 11 | ▲1 | ALBAlexander Albon | Williams | 12 | — | — | — | OVERTAKES | ||
| 12 | ▼2 | LAWLiam Lawson | Racing Bulls | 10 | — | — | — | |||
| 13 | ▲1 | SAICarlos Sainz | Williams | 14 | — | — | — | |||
| 14 | ▲3 | BEAOliver Bearman | Haas | 17 | — | — | — | |||
| 15 | – | HULNico Hulkenberg | Kick Sauber | 15 | — | — | — | |||
| 16 | ▲4 | OCOEsteban Ocon | Haas | 20 | — | — | — | |||
| 17 | ▲2 | HADIsack Hadjar | Racing Bulls | 19 | — | — | — | |||
| DNF | — | LECCharles Leclerc | Ferrari | 3 | DNF · L23 mechanical | — | — | |||
| DNF | — | ÁKIÁkosPLAYER | Mercedes | 4 | DNF · L22 damage | — | — | |||
| DNF | — | BORGabriel Bortoleto | Kick Sauber | 7 | DNF · L10 mechanical | — | — |
ABL
PIA
HAM
ALO
RUS
GAS
ALB
LAW
BEA
HUL