ROUND 10 OF 27SILVERSTONE REVERSE · SILVERSTONE
British GP Reverse
LEC wins from P6ÁKI best player · P181 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲5 | LECCharles Leclerc | Ferrari | 6 | — | — | — | 25 | ||
| 2 | – | COLFranco Colapinto | Alpine | 2 | — | — | — | 18 | ||
| 3 | ▲1 | PIAOscar Piastri | McLaren | 4 | — | — | — | 15 | ||
| 4 | ▲7 | RUSGeorge Russell | Mercedes | 11 | — | — | — | 12 | ||
| 5 | ▼4 | BORGabriel Bortoleto | Kick Sauber | 1 | — | — | — | POLE | 10 | |
| 6 | ▲1 | HAMLewis Hamilton | Ferrari | 7 | — | — | — | 8 | ||
| 7 | ▲8 | HULNico Hulkenberg | Kick Sauber | 15 | — | — | — | 6 | ||
| 8 | ▲1 | BEAOliver Bearman | Haas | 9 | — | — | — | 4 | ||
| 9 | ▲10 | VERMax Verstappen | Red Bull | 19 | — | — | — | 2 | ||
| 10 | ▲7 | GASPierre Gasly | Alpine | 17 | — | — | — | 1 | ||
| 11 | ▲2 | STRLance Stroll | Aston Martin | 13 | — | — | — | |||
| 12 | ▲8 | HADIsack Hadjar | Racing Bulls | 20 | — | — | — | |||
| 13 | ▼8 | OCOEsteban Ocon | Haas | 5 | — | — | — | OVERTAKES | ||
| 14 | – | NORLando Norris | McLaren | 14 | — | — | — | |||
| 15 | ▲3 | ALBAlexander Albon | Williams | 18 | — | — | — | |||
| 16 | ▼8 | ALOFernando Alonso | Aston Martin | 8 | — | — | — | |||
| 17 | ▼1 | SAICarlos Sainz | Williams | 16 | — | — | — | |||
| 18 | ▼6 | ÁKIÁkosPLAYER | Mercedes | 12 | — | 1:06.472 | — | +3 s | FASTEST LAP | |
| 19 | ▼16 | ABLAbelPLAYER | Red Bull | 3 | — | — | — | +30 s | ||
| DNF | — | LAWLiam Lawson | Racing Bulls | 10 | DNF · L9 mechanical | — | — |
LEC
COL
PIA
RUS
BOR
BEA
VER
STR
HAD
ALB