ROUND 4 OF 27LUSAIL · LUSAIL
Qatar GP
ABL wins from pole2 DNFsABL takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | Red Bull | 1 | — | 1:25.255 | — | POLEFASTEST LAPCLEANEST | 25 | |
| 2 | ▲5 | PIAOscar Piastri | McLaren | 7 | — | — | — | 18 | ||
| 3 | ▲2 | NORLando Norris | McLaren | 5 | — | — | — | 15 | ||
| 4 | ▲5 | RUSGeorge Russell | Mercedes | 9 | — | — | — | 12 | ||
| 5 | ▲1 | HAMLewis Hamilton | Ferrari | 6 | — | — | — | 10 | ||
| 6 | ▼3 | VERMax Verstappen | Red Bull | 3 | — | — | — | 8 | ||
| 7 | ▼3 | COLFranco Colapinto | Alpine | 4 | — | — | — | 6 | ||
| 8 | ▼6 | ÁKIÁkosPLAYER | Mercedes | 2 | — | — | — | OVERTAKES | 4 | |
| 9 | ▲2 | LECCharles Leclerc | Ferrari | 11 | — | — | — | 2 | ||
| 10 | ▲8 | STRLance Stroll | Aston Martin | 18 | — | — | — | DOTD | 1 | |
| 11 | ▲3 | GASPierre Gasly | Alpine | 14 | — | — | — | |||
| 12 | ▲3 | SAICarlos Sainz | Williams | 15 | — | — | — | |||
| 13 | ▲4 | ALBAlexander Albon | Williams | 17 | — | — | — | |||
| 14 | ▲5 | LAWLiam Lawson | Racing Bulls | 19 | — | — | — | |||
| 15 | ▼3 | HULNico Hulkenberg | Kick Sauber | 12 | — | — | — | |||
| 16 | ▲4 | HADIsack Hadjar | Racing Bulls | 20 | — | — | — | |||
| 17 | ▼7 | OCOEsteban Ocon | Haas | 10 | — | — | — | |||
| 18 | ▼2 | BEAOliver Bearman | Haas | 16 | — | — | — | |||
| DNF | — | BORGabriel Bortoleto | Kick Sauber | 13 | DNF · L23 mechanical | — | — | |||
| DNF | — | ALOFernando Alonso | Aston Martin | 8 | DNF · L4 mechanical | — | — |
ABL
PIA
RUS
HAM
COL
STR
SAI
LAW
HUL
OCO