ROUND 5 OF 27YAS MARINA · YAS MARINA
Abu Dhabi GP
PIA wins from P2ABL best player · P45 DNFsPIA takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | PIAOscar Piastri | McLaren | 2 | — | — | — | 25 | ||
| 2 | ▲2 | NORLando Norris | McLaren | 4 | — | — | — | 18 | ||
| 3 | ▲4 | VERMax Verstappen | Red Bull | 7 | — | 1:26.848 | — | FASTEST LAP | 15 | |
| 4 | ▼3 | ABLAbelPLAYER | Red Bull | 1 | — | — | — | POLEDOTD | 12 | |
| 5 | ▲3 | COLFranco Colapinto | Alpine | 8 | — | — | — | 10 | ||
| 6 | ▲12 | BORGabriel Bortoleto | Kick Sauber | 18 | — | — | — | 8 | ||
| 7 | ▼2 | ÁKIÁkosPLAYER | Mercedes | 5 | — | — | — | +3 s | OVERTAKESCLEANEST | 6 |
| 8 | ▲6 | GASPierre Gasly | Alpine | 14 | — | — | — | 4 | ||
| 9 | ▲7 | OCOEsteban Ocon | Haas | 16 | — | — | — | 2 | ||
| 10 | ▲1 | BEAOliver Bearman | Haas | 11 | — | — | — | 1 | ||
| 11 | ▼1 | HULNico Hulkenberg | Kick Sauber | 10 | — | — | — | |||
| 12 | ▲5 | ALBAlexander Albon | Williams | 17 | — | — | — | |||
| 13 | ▲7 | LAWLiam Lawson | Racing Bulls | 20 | — | — | — | |||
| 14 | ▼2 | STRLance Stroll | Aston Martin | 12 | — | — | — | |||
| 15 | ▲4 | HADIsack Hadjar | Racing Bulls | 19 | — | — | — | |||
| DNF | — | SAICarlos Sainz | Williams | 15 | DNF | — | — | |||
| DNF | — | RUSGeorge Russell | Mercedes | 9 | DNF | — | — | |||
| DNF | — | LECCharles Leclerc | Ferrari | 3 | DNF · L18 damage | — | — | |||
| DNF | — | ALOFernando Alonso | Aston Martin | 6 | DNF · L18 damage | — | — | |||
| DNF | — | HAMLewis Hamilton | Ferrari | 13 | DNF · L18 damage | — | — |
PIA
VER
COL
BOR
ÁKI
OCO
ALB
LAW
STR
LEC