ROUND 6 OF 27AUTODROMO ENZO E DINO FERRARI · IMOLA
Emilia Romagna GP
HAM wins from P2ABL best player · P82 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | HAMLewis Hamilton | Ferrari | 2 | — | — | — | 25 | ||
| 2 | ▲4 | PIAOscar Piastri | McLaren | 6 | — | — | — | 18 | ||
| 3 | ▼2 | NORLando Norris | McLaren | 1 | — | — | — | POLE | 15 | |
| 4 | ▲1 | VERMax Verstappen | Red Bull | 5 | — | — | — | 12 | ||
| 5 | ▼2 | COLFranco Colapinto | Alpine | 3 | — | — | — | 10 | ||
| 6 | ▲4 | LECCharles Leclerc | Ferrari | 10 | — | — | — | 8 | ||
| 7 | ▲1 | GASPierre Gasly | Alpine | 8 | — | — | — | 6 | ||
| 8 | ▲12 | ABLAbelPLAYER | Red Bull | 20 | — | 1:16.986 | — | +19 s | FASTEST LAPDOTDOVERTAKES | 4 |
| 9 | – | LAWLiam Lawson | Racing Bulls | 9 | — | — | — | 2 | ||
| 10 | ▲7 | BEAOliver Bearman | Haas | 17 | — | — | — | 1 | ||
| 11 | – | BORGabriel Bortoleto | Kick Sauber | 11 | — | — | — | |||
| 12 | ▲2 | SAICarlos Sainz | Williams | 14 | — | — | — | |||
| 13 | ▲3 | HULNico Hulkenberg | Kick Sauber | 16 | — | — | — | |||
| 14 | ▲4 | HADIsack Hadjar | Racing Bulls | 18 | — | — | — | |||
| 15 | ▼3 | RUSGeorge Russell | Mercedes | 12 | — | — | — | |||
| 16 | ▲3 | STRLance Stroll | Aston Martin | 19 | — | — | — | |||
| 17 | ▼4 | OCOEsteban Ocon | Haas | 13 | — | — | — | |||
| 18 | ▼3 | ÁKIÁkosPLAYER | Mercedes | 15 | — | — | — | +3 s | CLEANEST | |
| DNF | — | ALOFernando Alonso | Aston Martin | 7 | DNF · L16 mechanical | — | — | |||
| DNF | — | ALBAlexander Albon | Williams | 4 | DNF · L11 mechanical | — | — |
HAM
PIA
VER
COL
LAW
BEA
BOR
SAI
RUS
STR