ROUND 9 OF 27GILLES VILLENEUVE · MONTRÉAL
Canadian GP
ÁKI wins from P22 DNFsPIA takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | ÁKIÁkosPLAYER | Mercedes | 2 | — | 1:13.177 | — | OVERTAKESCLEANEST | 25 | |
| 2 | ▲1 | PIAOscar Piastri | McLaren | 3 | — | 1:13.530 | — | 18 | ||
| 3 | ▲3 | NORLando Norris | McLaren | 6 | — | 1:13.045 | — | 15 | ||
| 4 | – | VERMax Verstappen | Red Bull | 4 | — | 1:13.707 | — | 12 | ||
| 5 | ▲4 | LECCharles Leclerc | Ferrari | 9 | — | 1:13.251 | — | 10 | ||
| 6 | ▲4 | ALBAlexander Albon | Williams | 10 | — | 1:13.783 | — | 8 | ||
| 7 | ▲7 | SAICarlos Sainz | Williams | 14 | — | 1:14.455 | — | DOTD | 6 | |
| 8 | – | BEAOliver Bearman | Haas | 8 | — | 1:14.042 | — | 4 | ||
| 9 | ▼2 | HULNico Hulkenberg | Kick Sauber | 7 | — | 1:13.886 | — | 2 | ||
| 10 | ▲5 | BORGabriel Bortoleto | Kick Sauber | 15 | — | 1:14.528 | — | 1 | ||
| 11 | ▲5 | ALOFernando Alonso | Aston Martin | 16 | — | 1:14.473 | — | |||
| 12 | ▲8 | LAWLiam Lawson | Racing Bulls | 20 | — | 1:14.683 | — | |||
| 13 | ▲6 | OCOEsteban Ocon | Haas | 19 | — | 1:13.625 | — | |||
| 14 | ▼2 | STRLance Stroll | Aston Martin | 12 | — | 1:13.702 | — | |||
| 15 | ▲2 | GASPierre Gasly | Alpine | 17 | — | 1:14.395 | — | |||
| 16 | ▲2 | HADIsack Hadjar | Racing Bulls | 18 | — | 1:15.179 | — | |||
| 17 | ▼4 | COLFranco Colapinto | Alpine | 13 | — | 1:14.445 | — | |||
| 18 | ▼17 | ABLAbelPLAYER | Red Bull | 1 | — | 1:11.223 | — | +60 s | POLEFASTEST LAP | |
| DNF | — | HAMLewis Hamilton | Ferrari | 5 | DNF · L31 mechanical | 1:13.823 | — | |||
| DNF | — | RUSGeorge Russell | Mercedes | 11 | DNF | 1:14.517 | — | +20 s |
ÁKI
PIA
VER
LEC
ALB
BEA
HUL
ALO
LAW
GAS