ROUND 2 OF 27MONZA · MONZA
Italian GP
ABL wins from pole2 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | Red Bull | 1 | — | 1:21.901 | — | POLEFASTEST LAPCLEANEST | 25 | |
| 2 | ▲4 | NORLando Norris | McLaren | 6 | — | — | — | 18 | ||
| 3 | ▲8 | HAMLewis Hamilton | Ferrari | 11 | — | — | — | 15 | ||
| 4 | ▲8 | PIAOscar Piastri | McLaren | 12 | — | — | — | 12 | ||
| 5 | ▲8 | VERMax Verstappen | Red Bull | 13 | — | — | — | 10 | ||
| 6 | ▲1 | GASPierre Gasly | Alpine | 7 | — | — | — | 8 | ||
| 7 | ▲8 | ALBAlexander Albon | Williams | 15 | — | — | — | 6 | ||
| 8 | ▼3 | BORGabriel Bortoleto | Kick Sauber | 5 | — | — | — | 4 | ||
| 9 | ▼1 | SAICarlos Sainz | Williams | 8 | — | — | — | 2 | ||
| 10 | ▲7 | RUSGeorge Russell | Mercedes | 17 | — | — | — | DOTD | 1 | |
| 11 | ▲7 | BEAOliver Bearman | Haas | 18 | — | — | — | |||
| 12 | ▲7 | LAWLiam Lawson | Racing Bulls | 19 | — | — | — | |||
| 13 | ▼3 | ALOFernando Alonso | Aston Martin | 10 | — | — | — | |||
| 14 | ▲2 | STRLance Stroll | Aston Martin | 16 | — | — | — | |||
| 15 | ▼12 | OCOEsteban Ocon | Haas | 3 | — | — | — | |||
| 16 | ▼2 | ÁKIÁkosPLAYER | Mercedes | 14 | — | — | — | +3 s | OVERTAKES | |
| 17 | ▼8 | HULNico Hulkenberg | Kick Sauber | 9 | — | — | — | |||
| 18 | ▼14 | LECCharles Leclerc | Ferrari | 4 | — | — | — | |||
| DNF | — | HADIsack Hadjar | Racing Bulls | 20 | DNF · L17 mechanical | — | — | |||
| DNF | — | COLFranco Colapinto | Alpine | 2 | DNF · L14 mechanical | — | — |
ABL
NOR
HAM
GAS
ALB
BOR
RUS
BEA
LAW
ALO