ROUND 3 OF 27BAKU CITY · BAKU
Azerbaijan GP
PIA wins from P3ÁKI best player · P22 DNFsPIA takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | PIAOscar Piastri | McLaren | 3 | — | — | — | 25 | ||
| 2 | ▼1 | ÁKIÁkosPLAYER | Mercedes | 1 | — | — | — | POLECLEANEST | 18 | |
| 3 | ▲4 | ALOFernando Alonso | Aston Martin | 7 | — | — | — | 15 | ||
| 4 | – | RUSGeorge Russell | Mercedes | 4 | — | 1:43.493 | — | FASTEST LAP | 12 | |
| 5 | ▼3 | LECCharles Leclerc | Ferrari | 2 | — | — | — | 10 | ||
| 6 | ▲9 | NORLando Norris | McLaren | 15 | — | — | — | DOTD | 8 | |
| 7 | ▼1 | VERMax Verstappen | Red Bull | 6 | — | — | — | 6 | ||
| 8 | ▲5 | COLFranco Colapinto | Alpine | 13 | — | — | — | 4 | ||
| 9 | ▲9 | HULNico Hulkenberg | Kick Sauber | 18 | — | — | — | 2 | ||
| 10 | – | BORGabriel Bortoleto | Kick Sauber | 10 | — | — | — | 1 | ||
| 11 | ▲1 | OCOEsteban Ocon | Haas | 12 | — | — | — | |||
| 12 | ▲7 | LAWLiam Lawson | Racing Bulls | 19 | — | — | — | |||
| 13 | ▼8 | ALBAlexander Albon | Williams | 5 | — | — | — | |||
| 14 | ▲3 | HADIsack Hadjar | Racing Bulls | 17 | — | — | — | |||
| 15 | ▲1 | STRLance Stroll | Aston Martin | 16 | — | — | — | OVERTAKES | ||
| 16 | ▼7 | HAMLewis Hamilton | Ferrari | 9 | — | — | — | |||
| 17 | ▼6 | BEAOliver Bearman | Haas | 11 | — | — | — | |||
| 18 | ▼10 | GASPierre Gasly | Alpine | 8 | — | — | — | |||
| DNF | — | ABLAbelPLAYER | Red Bull | 20 | DNF · L21 damage | — | — | |||
| DNF | — | SAICarlos Sainz | Williams | 14 | DNF | — | — |
PIA
ÁKI
ALO
LEC
VER
COL
HUL
OCO
LAW
ALB