ROUND 8 OF 27MARINA BAY STREET · MARINA BAY
Singapore GP
ÁKI wins from P21 DNFNOR takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | ÁKIÁkosPLAYER | Mercedes | 2 | — | 1:34.287 | — | CLEANEST | 25 | |
| 2 | ▲1 | NORLando Norris | McLaren | 3 | — | 1:34.850 | — | 18 | ||
| 3 | ▲3 | ALOFernando Alonso | Aston Martin | 6 | — | 1:34.590 | — | 15 | ||
| 4 | ▲4 | LECCharles Leclerc | Ferrari | 8 | — | 1:34.891 | — | 12 | ||
| 5 | ▼4 | ABLAbelPLAYER | Red Bull | 1 | — | 1:32.037 | — | +3 s | POLEFASTEST LAP | 10 |
| 6 | ▲1 | HAMLewis Hamilton | Ferrari | 7 | — | 1:35.145 | — | 8 | ||
| 7 | ▼2 | PIAOscar Piastri | McLaren | 5 | — | 1:34.896 | — | 6 | ||
| 8 | ▲3 | OCOEsteban Ocon | Haas | 11 | — | 1:35.174 | — | 4 | ||
| 9 | – | RUSGeorge Russell | Mercedes | 9 | — | 1:34.930 | — | 2 | ||
| 10 | ▼6 | VERMax Verstappen | Red Bull | 4 | — | 1:35.417 | — | 1 | ||
| 11 | ▲2 | ALBAlexander Albon | Williams | 13 | — | 1:35.642 | — | |||
| 12 | ▲5 | GASPierre Gasly | Alpine | 17 | — | 1:34.767 | — | DOTDOVERTAKES | ||
| 13 | ▲3 | COLFranco Colapinto | Alpine | 16 | — | 1:34.156 | — | |||
| 14 | ▼2 | LAWLiam Lawson | Racing Bulls | 12 | — | 1:35.177 | — | |||
| 15 | ▼1 | STRLance Stroll | Aston Martin | 14 | — | 1:35.622 | — | |||
| 16 | ▼1 | SAICarlos Sainz | Williams | 15 | — | 1:36.144 | — | |||
| 17 | ▲1 | HULNico Hulkenberg | Kick Sauber | 18 | — | 1:35.077 | — | |||
| 18 | ▼8 | BORGabriel Bortoleto | Kick Sauber | 10 | — | 1:34.771 | — | |||
| 19 | ▲1 | HADIsack Hadjar | Racing Bulls | 20 | — | 1:35.324 | — | |||
| DNF | — | BEAOliver Bearman | Haas | 19 | DNF · L25 mechanical | 1:36.516 | — |
ÁKI
NOR
ALO
LEC
ABL
OCO
ALB
GAS
LAW
HUL