ROUND 1 OF 27SHANGHAI · SHANGHAI
Chinese GP
DAV wins from P42 DNFs
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | DAVDávidPLAYER | Haas | 4 | 42:30.257 | 1:32.142 | — | 25 | ||
| 2 | ▼1 | ABLAbelPLAYER | Racing Bulls | 1 | +5.969 | 1:31.873 | — | POLEFASTEST LAPOVERTAKESCLEANEST | 18 | |
| 3 | ▲3 | VERMax Verstappen | Red Bull | 6 | +6.063 | 1:32.474 | — | 15 | ||
| 4 | ▼2 | PIAOscar Piastri | McLaren | 2 | +6.153 | 1:32.660 | — | 12 | ||
| 5 | ▼2 | LAWLiam Lawson | Racing Bulls | 3 | +6.456 | 1:32.645 | — | 10 | ||
| 6 | ▲3 | BORGabriel Bortoleto | Kick Sauber | 9 | +10.188 | 1:33.223 | — | 8 | ||
| 7 | ▲12 | ALBAlexander Albon | Williams | 19 | +10.689 | 1:33.281 | — | DOTD | 6 | |
| 8 | ▲3 | RUSGeorge Russell | Mercedes | 11 | +12.166 | 1:33.109 | — | 4 | ||
| 9 | ▲4 | TSUYuki Tsunoda | Red Bull | 13 | +12.429 | 1:32.997 | — | 2 | ||
| 10 | ▼5 | LECCharles Leclerc | Ferrari | 5 | +14.411 | 1:32.375 | — | +20 s | 1 | |
| 11 | ▲5 | HULNico Hulkenberg | Kick Sauber | 16 | +15.647 | 1:33.277 | — | |||
| 12 | ▼2 | GASPierre Gasly | Alpine | 10 | +15.787 | 1:33.879 | — | |||
| 13 | ▲1 | BEAOliver Bearman | Haas | 14 | +19.436 | 1:34.077 | — | +10 s | ||
| 14 | ▲4 | SAICarlos Sainz | Williams | 18 | +20.913 | 1:33.788 | — | |||
| 15 | ▲2 | ALOFernando Alonso | Aston Martin | 17 | +21.317 | 1:33.976 | — | |||
| 16 | ▲4 | HADIsack Hadjar | Racing Bulls | 20 | +23.809 | 1:34.111 | — | |||
| 17 | ▼5 | ANTAndrea Kimi Antonelli | Mercedes | 12 | +40.828 | 1:33.582 | — | |||
| 18 | ▼11 | STRLance Stroll | Aston Martin | 7 | +1:07.126 | 1:33.497 | — | |||
| DNF | — | OCOEsteban Ocon | Haas | 8 | DNF | 1:33.317 | — | |||
| DNF | — | DOOJack Doohan | Alpine | 15 | DNF | 1:36.177 | — |
DAV
ABL
VER
PIA
BOR
ALB
RUS
LEC
GAS
ALO