ROUND 2 OF 27OF THE AMERICAS · COTA
United States GP
ABL wins from pole1 DNFABL takes the title lead
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | ABLAbelPLAYER | McLaren | 1 | — | — | — | POLE | 25 | |
| 2 | ▲1 | VERMax Verstappen | Red Bull | 3 | — | — | — | 18 | ||
| 3 | ▼1 | DAVDávidPLAYER | Ferrari | 2 | — | — | — | CLEANEST | 15 | |
| 4 | ▲2 | TSUYuki Tsunoda | Red Bull | 6 | — | — | — | 12 | ||
| 5 | ▼1 | ALOFernando Alonso | Aston Martin | 4 | — | — | — | 10 | ||
| 6 | ▲2 | PIAOscar Piastri | McLaren | 8 | — | 1:36.357 | — | FASTEST LAPDOTD | 8 | |
| 7 | – | COLFranco Colapinto | Alpine | 7 | — | — | — | 6 | ||
| 8 | ▲7 | ANTAndrea Kimi Antonelli | Mercedes | 15 | — | — | — | 4 | ||
| 9 | ▼4 | RUSGeorge Russell | Mercedes | 5 | — | — | — | OVERTAKES | 2 | |
| 10 | – | ALBAlexander Albon | Williams | 10 | — | — | — | 1 | ||
| 11 | – | SAICarlos Sainz | Williams | 11 | — | — | — | |||
| 12 | ▼3 | BORGabriel Bortoleto | Kick Sauber | 9 | — | — | — | |||
| 13 | ▲5 | OCOEsteban Ocon | Haas | 18 | — | — | — | |||
| 14 | ▼1 | GASPierre Gasly | Alpine | 13 | — | — | — | |||
| 15 | ▲2 | HULNico Hulkenberg | Kick Sauber | 17 | — | — | — | |||
| 16 | ▼2 | LAWLiam Lawson | Racing Bulls | 14 | — | — | — | |||
| 17 | ▼1 | STRLance Stroll | Aston Martin | 16 | — | — | — | |||
| 18 | ▲2 | BEAOliver Bearman | Haas | 20 | — | — | — | |||
| 19 | – | HADIsack Hadjar | Racing Bulls | 19 | — | — | — | |||
| DNF | — | LECCharles Leclerc | Ferrari | 12 | DNF · L25 mechanical | — | — |
ABL
VER
DAV
ALO
COL
ANT
ALB
BOR
OCO
LAW