ROUND 1 OF 27BAHRAIN · SAKHIR
Bahrain GP
DAV wins from P21 DNF
CLASSIFICATION
| Pos | +/− | Driver | Team | Grid | Time / gap | Best lap | Pits | Pen. | Awards | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | DAVDávidPLAYER | Racing Bulls | 2 | — | 1:32.513 | — | CLEANEST | 25 | |
| 2 | ▲1 | NORLando Norris | McLaren | 3 | — | 1:32.704 | — | 18 | ||
| 3 | ▲2 | LECCharles Leclerc | Ferrari | 5 | — | 1:32.445 | — | 15 | ||
| 4 | ▲6 | HAMLewis Hamilton | Ferrari | 10 | — | 1:32.708 | — | 12 | ||
| 5 | ▼1 | ABLAbelPLAYER | Haas | 4 | — | 1:33.354 | — | 10 | ||
| 6 | ▲7 | RUSGeorge Russell | Mercedes | 13 | — | 1:32.677 | — | DOTD | 8 | |
| 7 | ▼6 | VERMax Verstappen | Red Bull | 1 | — | 1:33.633 | — | POLE | 6 | |
| 8 | – | GASPierre Gasly | Alpine | 8 | — | 1:33.018 | — | 4 | ||
| 9 | – | ANTAndrea Kimi Antonelli | Mercedes | 9 | — | 1:33.363 | — | 2 | ||
| 10 | ▲4 | ALOFernando Alonso | Aston Martin | 14 | — | 1:33.496 | — | 1 | ||
| 11 | ▼4 | SAICarlos Sainz | Williams | 7 | — | 1:33.361 | — | |||
| 12 | ▼1 | ALBAlexander Albon | Williams | 11 | — | 1:34.003 | — | |||
| 13 | ▼1 | BEAOliver Bearman | Haas | 12 | — | 1:33.049 | — | |||
| 14 | ▲5 | HADIsack Hadjar | Racing Bulls | 19 | — | 1:33.628 | — | OVERTAKES | ||
| 15 | ▲1 | STRLance Stroll | Aston Martin | 16 | — | 1:34.023 | — | |||
| 16 | ▼1 | HULNico Hulkenberg | Kick Sauber | 15 | — | 1:32.717 | — | |||
| 17 | – | COLFranco Colapinto | Alpine | 17 | — | 1:33.790 | — | |||
| 18 | ▼12 | ÁKIÁkosPLAYER | McLaren | 6 | — | 1:31.959 | — | +6 s | FASTEST LAP | |
| 19 | ▲1 | BXNBálint bSámáénPLAYER | Red Bull | 20 | — | 1:34.276 | — | |||
| DNF | — | BORGabriel Bortoleto | Kick Sauber | 18 | DNF · L10 mechanical | 1:35.227 | — |
DAV
NOR
LEC
ABL
RUS
VER
GAS
ALO
SAI
HUL